Name Of Post |
UPSSSC Junior Engineer Result 2016 |
Post Update |
20/01/2023 03:19 PM |
Short Information |
UPSSSC JE Result 2023 Out: The Uttar Pradesh Subordinate Service Selection Commission released the UPSSSC JE Result 2023 on its official website @upsssc.gov.in. Candidates who appeared in the UPSSSC JE Exam can check their results now. The UPSSSC published the result pdf for 386 vacancies
More Other Details are Available on dekhoresult.com |
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)Combined Junior Engineer | Technical Assistant Phase II RecruitmentAdvt No. : 28-Exam/2016 Short Details of Notification |
||||||||||||
Important Dates |
||||||||||||
|
||||||||||||
Application Fee |
||||||||||||
|
||||||||||||
Payment Mode | ||||||||||||
|
||||||||||||
Vacancy Details Total Post 489 | Eligibility | Age Limit as on 01/07/2016 |
||||||||||||
Department Name | Post Name | Age Limit | Gen | SC | ST | OBC | Total | Eligibility | ||||
Irrigation and Water Resources, Uttar Pradesh | Junior Engineer Civil | 21-40 | 166 | 14 | 0 | 58 | 238 | Diploma in Civil Engineering 3 Year Course in Any Recognized Board | ||||
Uttar Pradesh Housing and Development Board, Lucknow | Junior Engineer Civil | 18-40 | 82 | 8 | 4 | 32 | 126 | 3 Year Diploma in Civil Engineering with Working Knowledge of Hindi | ||||
Junior Engineer Electrical Mechanical | 18-40 | 9 | 1 | 0 | 5 | 15 | Three Year Diploma in Electrical / Mechanical with Working Knowledge of Hindi | |||||
Uttar Pradesh Social Welfare Corporation Limited , Lucknow | Junior Engineer Electrical | 18-40 | 12 | 1 | 0 | 4 | 17 | Diploma in Electrical Engineering with 2 Year Experience in Any Private / Govt / Aided Sector | ||||
Junior Engineer Civil | 18-40 | 38 | 8 | 3 | 31 | 80 | Diploma in Civil Engineering with 2 Year Experience in Any Private / Govt / Aided Sector | |||||
Deputy Architect | 18-40 | 3 | 1 | 0 | 2 | 6 | 3 Year Diploma in Architecture in Any Recognized Board | |||||
Department of Ground water,U.P | Junior Engineer Electrical | 21-40 | 1 | 0 | 0 | 0 | 1 | Three Year Diploma in Electrical Engineering in Any Recognized Board | ||||
Junior Engineer Civil | 21-40 | 2 | 0 | 0 | 0 | 2 | Diploma in Civil Engineering in Any Recognized Board | |||||
Junior Engineer Mechanical | 21-40 | 1 | 0 | 0 | 0 | 1 | 3 Year Diploma in Mechanical Engineering in Any Recognized Board | |||||
Technical Assistant Electrical | 21-40 | 1 | 0 | 0 | 0 | 1 | Three Year Diploma in Electrical Engineering in Any Recognized Board | |||||
Technical Assistant Mechanical | 21-40 | 2 | 0 | 0 | 0 | 2 | 3 Year Diploma in Mechanical Engineering in Any Recognized Board | |||||
www.dekhoresult.com |
||||||||||||
|
||||||||||||
thoroughly read the detailed information.
Useful Important Link |
||||||||||||
|
Click Here |
|||||||||||
Download Result Notice |
Click Here |
|||||||||||
Download Answer Key |
Paper I | Paper II |
|||||||||||
For Online Objection |
Click Here |
|||||||||||
Download Admit Card |
Click Here |
|||||||||||
Download Syllabus |
Click Here |
|||||||||||
Apply Online |
Click Here |
|||||||||||
Download Notification |
Click Here |
|||||||||||
Official Website |
Click Here |
|||||||||||
|
||||||||||||
For any Query and Feedback Contact us-dekhoresultjob@gmail.com |