Name Of Post |
SSC Constable GD Recruitment 2022 |
Post Update |
29/10/2022 12:10 PM |
Short Information |
SSC GD 2022 Notification Out: The Staff Selection Commission has released a detailed notification for SSC GD 2022 on 27th October 2022 at ssc.nic.in. SSC has announced a total of 24,369 vacancies of Constable (General Duty) in BSF, CISF, ITBP, CRPF, Rifleman in AR and Sepoy in NCB. The SSC GD Constable 2022 selection process will consist of Computer Based Examination(CBE), Physical Efficiency Test (PET), Physical Standard Test (PST) followed by Medical Examination and Document Verification.
More Other Details are Available on dekhoresult.com |
Staff Selection Commission (SSC)SSC Constable GD in BSF, CISF, ITBP, CRPF, NCB, SSF, Assam Rifles Recruitment 2022SSC GD Constable 2022 Short Details of Notification |
||||||||||||||||||||
Important Dates | ||||||||||||||||||||
|
||||||||||||||||||||
Application Fee | ||||||||||||||||||||
|
||||||||||||||||||||
Payment Fee | ||||||||||||||||||||
|
||||||||||||||||||||
SSC GD Constable Recruitment 2022 Age Limit as on 01/01/2023 | ||||||||||||||||||||
|
||||||||||||||||||||
SSC GD Constable 2022 Vacancy Details Total : 24369 Post | ||||||||||||||||||||
Force Name | Total Post | SSC GD Constable Eligibility | ||||||||||||||||||
Border Security Force BSF | 10497 |
|
||||||||||||||||||
Central Industrial Security Force CISF | 100 | |||||||||||||||||||
Central Reserve Police Force CRPF | 8911 | |||||||||||||||||||
Sashastra Seema Bal SSB | 1284 | |||||||||||||||||||
Indo Tibetan Border Police ITBP | 1613 | |||||||||||||||||||
Assam Rifles AR | 1697 | |||||||||||||||||||
Secretariat Security Force SSF | 103 | |||||||||||||||||||
Narcotics Control Bureau NCB | 164 | |||||||||||||||||||
SSC GD Constable Notification 2022 Category Wise Details | ||||||||||||||||||||
Post Name | SSC GD Constable Male | SSC GD Constable Female | ||||||||||||||||||
Force | Code | UR | EWS | OBC | SC | ST | Total | UR | EWS | OBC | SC | ST | Total | |||||||
BSF | A | 3733 | 887 | 1980 | 1405 | 917 | 8922 | 661 | 158 | 348 | 245 | 163 | 1575 | |||||||
CISF | B | 50 | 09 | 18 | 08 | 05 | 90 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||
CRPF | C | 3710 | 878 | 1975 | 1357 | 460 | 8380 | 228 | 52 | 118 | 84 | 49 | 531 | |||||||
SSB | D | 464 | 54 | 243 | 204 | 76 | 1041 | 107 | 0 | 69 | 61 | 06 | 243 | |||||||
ITBP | E | 637 | 110 | 277 | 188 | 159 | 1371 | 135 | 07 | 48 | 30 | 22 | 242 | |||||||
AR | F | 716 | 169 | 308 | 191 | 313 | 1697 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
SSF | H | 32 | 08 | 14 | 24 | 0 | 78 | 10 | 02 | 05 | 08 | 0 | 25 | |||||||
NCB | G | UR : 67 | OBC : 38 | EWS : 23 | SC : 25 | ST : 11 | Total : 164 | ||||||||||||||||||
SSC Constable GD 2022 Physical Eligibility | ||||||||||||||||||||
Category | Male Gen / OBC /SC | Male ST | Female Gen/OBC/SC | Female ST | ||||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||||||||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | ||||||||||||||||
Running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes | ||||||||||||||||
How to Fill SSC Constable GD Recruitment Online Form 2022 | ||||||||||||||||||||
|
||||||||||||||||||||
www.dekhoresult.com |
||||||||||||||||||||
|
||||||||||||||||||||
thoroughly read the detailed information.
Useful Important Link |
||||||||||||||||||||
|
Click Here |
|||||||||||||||||||
Download Notification |
Click Here |
|||||||||||||||||||
Download Syllabus |
Click Here |
|||||||||||||||||||
SSC Official Website |
Click Here |
|||||||||||||||||||
|
||||||||||||||||||||
For any Query and Feedback Contact us-dekhoresultjob@gmail.com |