Name Of Post |
SSC CGL Recruitment 2020 Final Result with Cutoff 2022 |
Post Update |
01/10/2022 02:20 PM |
Short Information |
SSC CGL Tier 2 Result 2022 Out: The Staff Selection Commission has declared the SSC CGL Tier 2 Result 2022 on 15th October 2022 on its official website @ssc.nic.in for the candidates who appeared in the SSC CGL Tier 2 Exam for Group B and C posts. SSC had conducted the Tier 2 exam to shortlist candidates for the next phase of the selection process for the various posts of AAO, statistical Officer (JSO), Statistical Investigator- Grade-II (List-2), etc. The candidates will be able to check their results on the official website as the results for all posts has been released along with The SSC CGL Tier 2 Cut Off marks.
More Other Details are Available on dekhoresult.com |
Staff Selection Commission (SSC)Combined Graduate Level CGL Recruitment 2020 Final ResultF. No. 3/4/2020-P&P-I Short Details of Notificationwww.dekhoresult.com |
|||||||||
Important Dates | |||||||||
|
|||||||||
Application Fee | |||||||||
|
|||||||||
Payment Fee | |||||||||
|
|||||||||
Vacancy Details | Age Limit as on 01/01/2021 | |||||||||
Sr No. | Post Name | Department | Age | Eligibility | |||||
1 | Assistant Audit Officer | India Audit & Account
Department |
Max 30 |
|
|||||
2 | Assistant Account Officer | Max 30 |
|
||||||
3 | Assistant Section Officer | Central Secretariat Service | 20-30 |
|
|||||
4 | Assistant Section Officer | Intelligence Bureau IB | Max 30 |
|
|||||
5 | Assistant Section Officer | Ministry of Railway | 20-30 |
|
|||||
6 | Assistant Section Officer | Ministry of External Affairs | 20-30 |
|
|||||
7 | Assistant Section Officer | AFHQ | 20-30 |
|
|||||
8 | Assistant | Other Ministry / Department | 18-30 |
|
|||||
9 | Assistant Section Officer | Max 30 |
|
||||||
10 | Assistant | 20-30 |
|
||||||
11 | Inspector of Income Tax | CBDT | Max 30 |
|
|||||
12 | Inspector Central Excise | CBIC
|
Max 30 |
|
|||||
13 | Inspector Preventive Officer | Max 30 |
|
||||||
14 | Inspector Examiner | Max 30 |
|
||||||
15 | Assistant Enforcement Officer | Revenue Department | Max 30 |
|
|||||
16 | Sub Inspector | CBI | 20-30 |
|
|||||
17 | Inspector Posts | Department of Post | 18-30 |
|
|||||
18 | Inspector | Central Bureau of Narcotics | Max 30 |
|
|||||
19 | Assistant | Other Ministry Department / Organization | Max 30 |
|
|||||
20 | Assistant Superintendent | Max 30 |
|
||||||
21 | Divisional Accountant | Offices CAG | Max 30 |
|
|||||
22 | Sub Inspector | NIA | Max 30 |
|
|||||
23 | Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 |
|
|||||
24 | Statistical Officer Grade II | Registrar General of India | Max 30 |
|
|||||
25 | Auditor | Offices under C&AG | 18-27 |
|
|||||
26 | Auditor | Other Ministry / Department | 18-27 |
|
|||||
27 | Auditor | Offices under CGDA | 18-27 |
|
|||||
28 | Accountant | Offices under C&AG | 18-27 |
|
|||||
29 | Accountant / Junior Accountant | Other Ministry / Department | 18-27 |
|
|||||
30 | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 |
|
|||||
31 | Tax Assistant | CBDT | 18-27 |
|
|||||
32 | Tax Assistant | CBEC | 20-27 |
|
|||||
33 | Sub Inspector | Narcotics Bureau | 18-27 |
|
|||||
34 | Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | 18-27 |
|
|||||
www.dekhoresult.com |
|||||||||
|
|||||||||
thoroughly read the detailed information.Useful Important Link |
|||||||||
|
List 1 | List 2 | List 3 |
||||||||
Download Final Result Notice |
List 1 | List 2 | List 3 |
||||||||
Download Notification |
Click Here |
||||||||
Download Exam Notice |
Click Here |
||||||||
Apply Online |
Click Here |
||||||||
Download Notification |
Click Here |
||||||||
Official Website |
Click Here |
||||||||
|
|||||||||
For any Query and Feedback Contact us-dekhoresultjob@gmail.com |