Post Name |
SSC Combined Graduate Level CGL Online Form 2022 |
Post Update Date |
23/12/2021 04:30 PM |
Short Notification |
Staff Selection Commission (SSC) has Recently Released Vacancy for SSC 2021. The Commission has Released Post for this Recruitment across India. Interested Candidates should read full Notification and check Eligibility Criteria Before Apply. The Candidates can Apply Through Online Mode Till Last date (23/01/2022). Other Details are Available on dekhoresult.com |
Staff Selection Commission (SSC)Combined Graduate Level CGL Recruitment 2021 |
|||||||
www.dekhoresult.comShort Details of Notification |
|||||||
Important Dates |
|||||||
|
|||||||
Application Fee |
|||||||
|
|||||||
Form Correction charges |
|||||||
|
|||||||
Payment Mode |
|||||||
|
|||||||
SSC CGL 2021 Vacancy Details | Age Limit 01/01/2022 |
|||||||
Sr No. |
Post Name |
Department |
Age |
SSC CGL Eligibility |
|||
1 | Assistant Audit Officer | India Audit & Account
Department |
Max 30 | Bachelor Degree in Any Stream | |||
2 | Assistant Account Officer | Max 30 | Bachelor Degree in Any Stream | ||||
3 | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream | |||
4 | Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream | |||
5 | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream | |||
6 | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream | |||
7 | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream | |||
8 | Assistant | Other Ministry / Department | 18-30 | Bachelor Degree in Any Stream | |||
9 | Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | ||||
10 | Assistant | 20-30 | Bachelor Degree in Any Stream | ||||
11 | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream | |||
12 | Inspector Central Excise | CBIC
|
Max 30 | Bachelor Degree in Any Stream | |||
13 | Inspector Preventive Officer | Max 30 | Bachelor Degree in Any Stream | ||||
14 | Inspector Examiner | Max 30 | Bachelor Degree in Any Stream | ||||
15 | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream | |||
16 | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream | |||
17 | Inspector Posts | Department of Post | 18-30 | Bachelor Degree in Any Stream | |||
18 | Inspector | Central Bureau of Narcotics | Max 30 | Bachelor Degree in Any Stream | |||
19 | Assistant | Other Ministry Department / Organization | Max 30 | Bachelor Degree in Any Stream | |||
20 | Assistant Superintendent | Max 30 | Bachelor Degree in Any Stream | ||||
21 | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream | |||
22 | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream | |||
23 | Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject | |||
24 | Statistical Officer Grade II | Registrar General of India | Max 30 | Bachelor Degree with Statistics as a Subject. | |||
25 | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream | |||
26 | Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | |||
27 | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream | |||
28 | Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream | |||
29 | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | |||
30 | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream | |||
31 | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream | |||
32 | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream | |||
33 | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream | |||
34 | Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | 18-27 | Bachelor Degree in Any Stream | |||
Interested Candidates should read full Notification and check Eligibility Criteria Before Apply. |
|||||||
How to Apply Online |
|||||||
|
|||||||
www.dekhoresult.com |
|||||||
|
|||||||
thoroughly read the detailed information.Useful Important Link |
|||||||
Apply Online (Registration) | Click Here | ||||||
Student Login | Click Here | ||||||
Download Notification | Click Here | ||||||
SSC Official Website | Click Here | ||||||
For any Query and Feedback Contact us – dekhoresultjob@gmail.com |