Name Of Post |
Railway WCR Apprentice Online Form 2022 |
Post Update |
26/11/2022 02:05 PM |
Short Information |
RRC WCR Apprentice Recruitment 2022: Railway Recruitment Cell (RRC) West Central Railway (WCR), Jabalpur has released the RRC WCR Apprentice Recruitment 2022 for Apprentices posts on the official website wcr.indianrailways.gov.in. A total of 2521 Apprentices vacancies are to be filled through this recruitment drive.
More Other Details are Available on dekhoresult.com |
Railway Recruitment Cell West Central RailwayRRC WCR Apprentice Recruitment 2022Railway WCR Advt No. : 03/2022 Short Details of Notification |
|||||||||
Important Dates | |||||||||
|
|||||||||
Application Fee | |||||||||
|
|||||||||
Payment Mode | |||||||||
|
|||||||||
Railway WCR Apprentice 2022 Age Limit as on 17/12/2022 | |||||||||
|
|||||||||
RRC WCR Apprentice 2022 Vacancy Details Total : 2521 Post | |||||||||
WCR Unit / Division Name | Total Post | RRC WCR Apprentice Eligibility | |||||||
JBP Division | 884 |
|
|||||||
BPL Division | 614 | ||||||||
Kota Division | 685 | ||||||||
WRS Kota | 160 | ||||||||
CRWS BPL | 158 | ||||||||
HQ JBP | 20 | ||||||||
Railway WCR Act. Apprentice Trade Wise Vacancy Details 2022 | |||||||||
Trade | JBP | BPL | Kota | WRS | CRWS BPL | HQ JBP | |||
Electrician | 240 | 89 | 113 | 0 | 16 | 0 | |||
Fitter | 299 | 161 | 76 | 70 | 45 | 0 | |||
Diesel Mechanic | 0 | 22 | 0 | 0 | 02 | 0 | |||
Welder Gas & Electric | 50 | 31 | 62 | 66 | 27 | 0 | |||
Machinist | 05 | 12 | 12 | 10 | 03 | 0 | |||
Turner | 06 | 0 | 12 | 0 | 02 | 0 | |||
Wireman | 16 | 26 | 13 | 0 | 0 | 0 | |||
Mason Building & Construction | 30 | 32 | 58 | 0 | 0 | 0 | |||
Carpenter | 32 | 15 | 70 | 0 | 20 | 0 | |||
Painter General | 19 | 14 | 71 | 11 | 09 | 0 | |||
Florist & Landscaping | 10 | 0 | 0 | 0 | 0 | 0 | |||
Pump Operator Cum Mechanic | 25 | 0 | 0 | 0 | 0 | 0 | |||
Horticulture Assistant | 10 | 0 | 0 | 0 | 0 | 0 | |||
Electronics Mechanic | 30 | 100 | 11 | 0 | 0 | 0 | |||
Information & Communication Technology System Maintenance | 10 | 06 | 0 | 0 | 0 | 0 | |||
COPA | 48 | 50 | 20 | 03 | 06 | 14 | |||
Stenographer Hindi | 12 | 07 | 09 | 0 | 03 | 06 | |||
Steno English | 03 | 06 | 09 | 0 | 03 | 0 | |||
Apprentice Food Production General | 02 | 0 | 0 | 0 | 0 | 0 | |||
Apprentice Food Production Vegetarian | 02 | 0 | 0 | 0 | 0 | 0 | |||
Apprentice Food Production Cookery | 05 | 0 | 0 | 0 | 0 | 0 | |||
Digital Photographer | 01 | 0 | 0 | 0 | 0 | 0 | |||
Computer Network Technician | 04 | 0 | 0 | 0 | 0 | 0 | |||
Secretarial Assistant | 01 | 01 | 0 | 0 | 0 | 0 | |||
Health Sanitary Inspector | 05 | 0 | 0 | 0 | 0 | 0 | |||
Digital Laboratory Technician | 04 | 0 | 0 | 0 | 0 | 0 | |||
Material Handling Equipment Mechanic Cum Operator | 05 | 0 | 0 | 0 | 0 | 0 | |||
AC Mechanic | 07 | 0 | 0 | 0 | 0 | 0 | |||
Blacksmith Laundry Man | 10 | 13 | 67 | 0 | 0 | 0 | |||
Cable Jointer | 0 | 06 | 0 | 0 | 0 | 0 | |||
Draughtsman Civil | 0 | 14 | 0 | 0 | 01 | 0 | |||
Draughtsman Mechanic | 0 | 0 | 04 | 0 | 01 | 0 | |||
Surveyor | 0 | 01 | 0 | 0 | 0 | 0 | |||
Plumber | 0 | 0 | 78 | 0 | 06 | 0 | |||
Sewing Technology | 0 | 0 | 0 | 0 | 05 | 0 | |||
Mechanic Motor Vehicle | 0 | 0 | 0 | 0 | 05 | 0 | |||
Mechanic Tractor | 0 | 0 | 0 | 0 | 04 | 0 | |||
Architectural Assistant | 0 | 01 | 0 | 0 | 0 | 0 | |||
How to Railway WCR Apprentice Online Form 2022 | |||||||||
|
|||||||||
www.dekhoresult.com |
|||||||||
|
|||||||||
thoroughly read the detailed information.
Useful Important Link |
|||||||||
|
Click Here |
||||||||
Download Notification |
Click Here |
||||||||
WCR Railway Official Website |
Click Here |
||||||||
|
|||||||||
For any Query and Feedback Contact us-dekhoresultjob@gmail.com |