Name Of Post |
MPPSC Pre Online Form 2022 |
Post Update |
20/01/2023 11:45 AM |
Short Information |
MPPSC Exam Date 2022 Out: Madhya Pradesh Public Service Commission (MPPSC) has announced recruitment to the 346 vacancies of State Services (Rajya Sewa Pariksha) & Forest Services posts at https://mppsc.nic.in/. Candidates holding a graduate degree are eligible for the services. As per the MPPSC PCS Exam Date 2022 notice, MPPSC State Services & Forest Services Exam will now be held on 19th June 2022.
More Other Details are Available on dekhoresult.com |
Madhya Pradesh Public Service Commission (MPPSC)Madhya Pradesh MPPSC State Services & Forest Services Pre Exam 2022MPPSC SSE / SFE Advt No. : 11-12/2022 Short Details of Notification |
|||||||||||||
Important Dates | |||||||||||||
|
|||||||||||||
Application Fee | |||||||||||||
|
|||||||||||||
Payment Mode | |||||||||||||
|
|||||||||||||
MPPSC State Service Exam Notification 2022 Age Limit as on 01/01/2023 | |||||||||||||
|
|||||||||||||
MPPSC SSE Pre Recruitment 2022-23 Vacancy Details Total : 442 Post | |||||||||||||
Exam Name | Gen | EWS | OBC | SC | ST | Total | MP State Service Exam Eligibility | ||||||
State Services SSE 2022 | 119 | 34 | 102 | 77 | 95 | 427 |
|
||||||
State Forest SFE 2022 | 04 | 02 | 04 | 02 | 03 | 15 |
|
||||||
MP SSE 2022 Post Wise Vacancy Details | |||||||||||||
Post Name | Total Post | Post Name | Total Post | ||||||||||
State Administrative Service Deputy District Magistrate | 27 | Deputy Superintendent of Police | 22 | ||||||||||
District Fighter & Junior Staff Officer | 02 | Superintendent District Jail | 01 | ||||||||||
MP Finance Service | 07 | Assistant Director | 72 | ||||||||||
Assistant Commissioner | 01 | Labor Officer | 01 | ||||||||||
District Women and Child Development Officer | 17 | Assistant Director (Commercial Tax Department) | 01 | ||||||||||
District Registrar | 02 | District Excise Officer | 07 | ||||||||||
Naib Tehsildar | 07 | Commercial Tax Inspector | 88 | ||||||||||
Deputy Registrar | 01 | Excise Sub Inspector | 53 | ||||||||||
Cooperative Inspector / Cooperative Extension Officer | 31 | MP Subordinate Accounts Service | 54 | ||||||||||
Transport Sub Inspector | 33 | Total Post | 427 | ||||||||||
For Category Wise Details Read the MPPSC SSE, SFE 2022 Notification | |||||||||||||
MPPSC Pre 2022 Exam Center District | |||||||||||||
|
|||||||||||||
MPPSC Pre 2022 Photo Instruction | |||||||||||||
|
|||||||||||||
How To Apply Form | |||||||||||||
|
|||||||||||||
www.dekhoresult.com |
|||||||||||||
|
|||||||||||||
thoroughly read the detailed information.
Useful Important Link |
|||||||||||||
|
Click Here |
||||||||||||
Download Notification |
State Service SSE | State Forest SFE |
||||||||||||
MPPSC Official Website |
Click Here |
||||||||||||
|
|||||||||||||
For any Query and Feedback Contact us-dekhoresultjob@gmail.com |