Post Name |
IBPS CRP Clerk XI Syllabus & Pattern 2021 |
Post Update Date |
25/09/2021 08:30 PM |
Short Notification |
Institute of Banking Personnel Selection (IBPS) has Recently Released Vacancy for IBPS 2021. The Commission has Released 5830 Post for this Recruitment across India. Interested Candidates should read full Notification and check Eligibility Criteria Before Apply. The Candidates can Apply Through Online Mode Till Last date (01/08/2021). Other Details are Available on dekhoresult.com |
Institute of Banking Personnel Selection (IBPS)CRP Clerk XI Recruitment 2021 |
|||||||
www.dekhoresult.comShort Details of Notification |
|||||||
Important Dates |
|||||||
|
|||||||
Application Fee |
Payment Mode |
||||||
|
|
||||||
Age Limit as on 01/07/2021 |
|||||||
|
|||||||
Eligibility Details |
|||||||
|
|||||||
Vacancy DetailsTotal Vacancy : 5830 Post |
|||||||
Post Name |
General |
OBC |
EWS |
SC |
ST |
Total Post |
|
Clerk XI | 2789 | 1087 | 694 | 746 | 481 | 5830 | |
State and Category Wise Vacancy Details |
|||||||
State Name |
General |
OBC |
EWS |
SC |
ST |
Total Post |
|
Andaman & Nicobar | 2 | 1 | 0 | 0 | 0 | 3 | |
Andhra Pradesh | 195 | 2 | 51 | 1 | 11 | 263 | |
Arunachal Pradesh | 5 | 0 | 1 | 0 | 5 | 11 | |
Assam | 67 | 42 | 14 | 15 | 18 | 156 | |
Bihar | 104 | 80 | 24 | 41 | 3 | 252 | |
Chandigarh | 13 | 10 | 1 | 3 | 0 | 27 | |
Chhattisgarh | 49 | 2 | 8 | 7 | 23 | 89 | |
Dadra & Nagar Haveli | 2 | 0 | 0 | 0 | 0 | 2 | |
Delhi (NCT) | 121 | 68 | 29 | 16 | 24 | 258 | |
Goa | 31 | 4 | 5 | 1 | 17 | 58 | |
Gujarat | 144 | 97 | 42 | 22 | 52 | 357 | |
Haryana | 72 | 13 | 14 | 4 | 0 | 103 | |
Himachal Pradesh | 41 | 21 | 11 | 23 | 6 | 102 | |
Jammu & Kashmir | 14 | 4 | 1 | 4 | 2 | 25 | |
Jharkhand | 29 | 7 | 6 | 18 | 18 | 78 | |
Karnataka | 208 | 84 | 55 | 30 | 30 | 407 | |
Kerala | 88 | 28 | 13 | 11 | 1 | 141 | |
Lakshadweep | 3 | 0 | 0 | 0 | 2 | 5 | |
Madhya Pradesh | 124 | 48 | 28 | 54 | 70 | 324 | |
Maharashtra | 401 | 132 | 95 | 73 | 98 | 799 | |
Manipur | 3 | 0 | 0 | 1 | 2 | 6 | |
Meghalaya | 5 | 1 | 1 | 0 | 2 | 9 | |
Mizoram | 2 | 0 | 0 | 0 | 1 | 3 | |
Nagaland | 4 | 0 | 1 | 0 | 4 | 9 | |
Odisha | 98 | 27 | 31 | 39 | 34 | 229 | |
Puducherry | 2 | 1 | 0 | 0 | 0 | 3 | |
Punjab | 127 | 71 | 40 | 94 | 0 | 352 | |
Rajasthan | 38 | 35 | 12 | 26 | 6 | 117 | |
Sikkim | 11 | 7 | 2 | 2 | 5 | 27 | |
Tamil Nadu | 177 | 31 | 32 | 25 | 3 | 268 | |
Telangana | 176 | 19 | 46 | 10 | 12 | 263 | |
Tripura | 4 | 0 | 1 | 1 | 2 | 8 | |
Uttar Pradesh | 271 | 162 | 87 | 131 | 10 | 661 | |
Uttarakhand | 26 | 9 | 5 | 6 | 3 | 49 | |
West Bengal | 132 | 81 | 38 | 88 | 17 | 366 | |
How to Apply Online |
|||||||
|
|||||||
www.dekhoresult.com |
|||||||
thoroughly read the detailed information.Useful Important Link |
|||||||
Download Syllabus & Pattern |
Click Here |
||||||
Apply Online (Registration) |
Click Here |
||||||
Candidates Login |
Click Here |
||||||
Download Notification |
Click Here |
||||||
Official Website |
Click Here |
||||||
For any Query and Feedback Contact us – dekhoresultjob@gmail.com |